<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Search Results  &#187;  3G+india</title>
	<atom:link href="http://convergence.in/blog/search/3G+india/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bharti Airtel Minutes Factory Under Pressure as market Doesn&#8217;t Digest Higher Tariffs &#8211; Q3 &#8211; FY2012 Update</title>
		<link>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/</link>
		<comments>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:07:42 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1387</guid>
		<description><![CDATA[India&#8217;s Leading Wireless Service Provider which is known for the Minutes Factory Model came under pressure for the quarter ending Dec-2012. Call volumes have shrunk 1% in six months from 221,560 bn minutes to 219,152 bn minutes – we can infer that this is due to tariff hikes. Mobile ARPU at Rs 187 and MOU [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Scam Supreme Court Verdict is 100% Right. Foreign Media / WSJ &#8211; Don&#8217;t You Dare Question it in the Name of FDI</title>
		<link>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/</link>
		<comments>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:06 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Scam-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1386</guid>
		<description><![CDATA[The Supreme Court Judgment is remarkable as it brought to light the Lobbying and Pimping Corporates do in the High Corridors of Power. Now The Wall Street Journal Quotes Court&#8217;s ruling also effectively adds a new layer of uncertainty to an already unpredictable regulatory environment. New Delhi has become infamous for changing the rules in [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who along with AT&amp;T are Waiting for Telecom License in India and Suffered due to A. Raja&#8217;s Scam ?</title>
		<link>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/</link>
		<comments>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:20:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1384</guid>
		<description><![CDATA[It was nothing short of a Fist to Fist fight with so called Secretaries in the DoT to obtain the list of Telecom Operators who have been waiting for Licenses or Who unsuccessfully bid during A. Raja&#8217;s Corrupt Telecom Regime. AT&#38;T Global Network Services &#8211; Application Date 01-Oct-2007. The American Telecom Giant was cheated due [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Cellular &#8211; Results Review + Incumbents Lose Outgoing Traffic to Low Cost New Entrants</title>
		<link>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/</link>
		<comments>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:42:15 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1376</guid>
		<description><![CDATA[Idea Cellular reported its results for Q3-FY2012. Here is a brief excerpt from the same. Idea reported ARPU of Rs 159/month, an increase of 2.6% qoq, and MOU increased 1.4% qoq to 401. Idea Cellular now has an enviable Subscriber base of 106 Mn VAS as a percentage of revenues was 13.7% up from 13.2% [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Mobile Operator Compatible 3G USB Data Card / Dongle Huawei E303c + E560 in India</title>
		<link>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/</link>
		<comments>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:09:03 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G-India]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1371</guid>
		<description><![CDATA[Their can&#8217;t be a better news than the release of Huawei E303c and Huawei E560 3G USB Dongles for High Speed Mobile Broadband Access. Both are Network Independent Devices &#8211; Meaning Change your SIM and access 3G network of the new operator on the fly. Huawei E303c This is a 3G USB Dongle Modem with [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Reliance LTE / 4G Disrupt the Indian Mobile Market ?</title>
		<link>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/</link>
		<comments>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:09:24 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[ril-lte]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1361</guid>
		<description><![CDATA[Reliance / RIL LTE / 4G the $8Bn Project has sent feelers that it will disrupt the Indian Data / Broadband services market with mere Rs 10 / GB tariffs when rolled out next year. But will this disrupt the Voice Telephony ? RIL&#8217;s LTE / 4G Strategy &#8211; RIL will focus on data and [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Could be the Market Value of 2G Telecom Spectrum in India ?</title>
		<link>http://convergence.in/blog/2011/12/06/what-could-be-the-market-value-of-2g-telecom-spectrum-in-india/</link>
		<comments>http://convergence.in/blog/2011/12/06/what-could-be-the-market-value-of-2g-telecom-spectrum-in-india/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:18:51 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless-Spectrum]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1359</guid>
		<description><![CDATA[India&#8217;s telecom regulator &#8211; TRAI, under severe pressure from Corporates and Politicians has flip flopped several times on the pricing of the Spectrum. Here are 3 different View of TRAI / Government on the Telecom Spectrum May &#8211; 2010 &#8211; TRAI Links the price of Telecom Spectrum in excess of 6.2 MHz to the price [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/06/what-could-be-the-market-value-of-2g-telecom-spectrum-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL Infotel Broadband&#8217;s 4G / LTE at Rs 10 / GB &#8211; Perfect Media Bomb / Gift to India ?</title>
		<link>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/</link>
		<comments>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:02:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[ril-4g-broadband]]></category>
		<category><![CDATA[ril-lte]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1358</guid>
		<description><![CDATA[Reliance / Mukesh Ambani is well known to influence the Indian media [Reference Nira Radia Tapes]. Anyway, our interest is Broadband and lets see if their new story of Rs 10 / GB of Wireless Broadband is doable. Today&#8217;s ET reports that Reliance 4G LTE will be offered at Rs 10 / GB, a tenth [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

